


Delivery (Monthly Deworming) |
Delivery (Quarterly Deworming) |
Non-Delivery (Monthly Deworming) |
Non-Delivery (Quarterly Deworming) |
|
---|---|---|---|---|
Dogs under 10kg | £17.30 | £16.00 | £15.30 | £14.00 |
Dogs between 10-20kg | £20.00 | £17.00 | £18.00 | £15.00 |
Dogs between 20-40-kg | £23.50 | £19.00 | £21.50 | £17.00 |
Dogs over 40kg | £27.00 | £23.50 | £25.00 | £21.50 |
Cats | £17.00 | £16.00 | £15.00 | £14.00 |
Rabbits | N/A | N/A | N/A | £12.50 |
Puppies | N/A | N/A | N/A | £14.50 |
Kittens | N/A | N/A | N/A | £13.25 |
Please note – prices for collection only plans are available on request – fees are £2 per month less per plan